Draft Agenda
Below is the draft agenda for the Conference.
Tuesday | Wednesday | Thursday | Friday
Start time | End time | Event |
---|---|---|
Tuesday, January 4, 2023 |
||
8 a.m. | 3 p.m. | Pre-Conference Workshops (Invitation Only) |
11 a.m. | 1 p.m. | Pre-Conference Student Workshop: Communicating Your Research (Pre-Registration Required) |
12 p.m. | 7 p.m. | Registration and Information Desk Open |
1:30 p.m. | 3:30 p.m. | Research Program Development Workshop |
2 p.m. | 4 p.m. | Workshop on NEEShub—The George E. Brown Jr., Network for Earthquake Engineering (NEES) Platform for Cyber Collaboration To register for this workshop, click here. |
3:45 p.m. | 5:15 p.m. | Cluster Break Outs |
5:30 p.m. | 7:30 p.m. | Student Poster Session |
7 p.m. | 9 p.m. | Opening Reception |
^ top |
|
|
Wednesday, January 5, 2023 |
||
7:30 a.m. | 5:30 p.m. | Registration and Information Desk Open |
7:30 a.m. | 8:15 a.m. | Continental Breakfast |
8:30 a.m. | 10 a.m. | Plenary Session—Welcome |
10 a.m. | 12 p.m. | Poster Sessions |
11:30 a.m. | 1 p.m. | Lunch |
12:30 p.m. | 2:30 p.m. | Poster Sessions |
2 p.m. | 6:30 p.m. | Technical Tours |
2:45 p.m. | 4 p.m. | Parallel Sessions
|
2:45 p.m. | 5:30 p.m. | Parallel Session |
4:15 p.m. | 5:30 p.m. | Parallel Sessions
|
5:30 p.m. | 7 p.m. | NSF Program Directors’ Office Hours |
6 p.m. | 9 p.m. | Faculty/Student Mixer |
^ top |
|
|
Thursday, January 6, 2023 |
||
8 a.m. | 6 p.m. | Registration and Information Desk Open |
8 a.m. | 9 a.m. | Continental Breakfast |
9 a.m. | 10 a.m. | Parallel Sessions
|
10 a.m. | 12 p.m. | Poster Sessions |
11 a.m. | 1 p.m. | Outreach Activities |
11:30 a.m. | 1 p.m. | Lunch |
12:30 p.m. | 2:30 p.m. | Poster Sessions |
2 p.m. | 6 p.m. | Technical Tours |
2:40 p.m. | 5:30 p.m. | NSF Program Directors’ Office Hours |
6:30 p.m. | 9 p.m. | Banquet |
^ top |
|
|
Friday, January 7, 2023 |
||
7:30 a.m. | 2:30 p.m. | Registration and Information Desk Open |
7:30 a.m. | 8:15 a.m. | Continental Breakfast |
8:15 a.m. | 10 a.m. | Plenary Session |
10 a.m. | 12 p.m. | Poster Sessions |
11:30 a.m. | 1 p.m. | Lunch |
12:30 p.m. | 2:30 p.m. | Poster Sessions |
2:30 p.m. | 4 p.m. | Poster Teardown |
2:40 p.m. | 5:30 p.m. | NSF Program Directors’ Office Hours |
^ top |
|
|